Bid Calendar
Thank you for your interest in R.A. Burch Construction.
Phone: (760) 788-0800 Fax: (760) 789-3549
Estimating Dept: David Keyser: djk@raburch.com Donnie Williams: donny@raburch.com
Bid List as of August 15, 2025
Project | Bid Date | Bid Time | Value |
N6247325RF016 Repair and Upgrade BEQ's 53574, 530529, 53570, 53596 & 53599, Camp Pendleton, CA | 08.19.25 | 2:00 PM | $190 Million |
**CUI N6247325RP008 High Security Facility, Point Mugu, Naval Base Ventura County, CA | 08.20.25 | 3:00 PM | $10 Million |
N6247325RF521 PHIBCOR 169 Rehab Combat Training Tank Complex, Naval Amphibious Base, Coronado, CA | 08.26.25 | 2:00 PM | $32 Million |
N6247325RF510 Conversion of Building 322, Naval Base San Diego, CA | 08.26.25 | 2:00 PM | $25-50 Million |
N6247325RD532 Demo B5356 and Construct New Security Modular Bldg., Naval Amphibious Base, Coronado, CA | 08.27.25 | 2:00 PM | $7,250,000 |
*For Design-Build projects, subcontractors need to contact our estimating department to be prequalified to access our design concepts on our secure file site.
**CUI - Controlled Unclassified Information projects have security constraints for bidding. Please contact our estimating department for project access requirements.